
The economy road freight service option (ECON) is preferable and more cost effective, especially for bulky and heavy deliveries. Delivery lead times are 24- 48 hours for major centres and 72 – 96 hours for remote areas.
ECONOMY ROAD FREIGHT TARIFF
JHB To : Central Areas
DESTINATION | DELIVERY LEAD TIME (ECONOMY) |
---|---|
JHB | 24-48 HOURS |
PRETORIA | 24-48 HOURS |
NELSPRUIT | 24-48 HOURS |
POLOKWANE | 24-48 HOURS |
BLOEMFONTEIN | 24-48 HOURS |
DURBAN | 24-48 HOURS |
CAPE TOWN | 48-72 HOURS |
PORT ELIZABETH | 48-72 HOURS |
EAST LONDON | 48-72 HOURS |
GEORGE | 48-72 HOURS |
JHB To : Remote Areas
DESTINATION | DELIVERY LEAD TIME (ECONOMY) |
---|---|
JHB | 48-72 HOURS |
NELSPRUIT | 48-72 HOURS |
POLOKWANE | 48-72 HOURS |
BLOEMFONTEIN | 48-72 HOURS |
DURBAN Reg Towns | 48-72 HOURS |
DURBAN Rural/ Remote | 72-96 HOURS |
UMHLANGA | 72-96 HOURS |
NEWCASTLE | 72-96 HOURS |
CT Reg Towns | 72-96 HOURS |
CT Far Outlying | 72-96 HOURS |
PE Regional | 72-96 HOURS |
EAST LONDON Regional | 72-96 HOURS |
SOMERSET EAST | 72-96 HOURS |
Delivery Lead Times are calculated on working days; deliveries on Saturdays, Sundays and Public Holidays attract a surcharge, the cost thereof available on request.
Typically, Goods In transit Insurance is not included, unless otherwise clearly stipulated.